Since 1987 the Women's Executive Council has been awarding scholarships ranging from $500 - $1972 to women attending Barry University Dwayne O. Andreas School of Law, Daytona State College, Florida A&M University (FAMU) College of Law (Orlando), Florida Institute of Technology (Orlando), Herzing University (Orlando), Rollins College (College of Liberal Arts), Rollins College (Crummer Graduate School of Business), Rollins College (Hamilton Holt School), Seminole State College, University of Central Florida and Valencia College.

2020 - $1972 SCHOLARSHIP RECIPIENTS

  1. Leilani Acevado: Valencia College College | Health Sciences
  2. Abigail Albizu: Valencia College College | Nursing
  3. Alexis Bennett: University of Central Florida | Event Management
  4. Farahana Cajuste: Rollins College College | Economics & Public Policy
  5. Lacey Clayton: University of Central Florida| Non-Profit Management (M.S)
  6. Adriana Correa: University of Central Florida| Photonic Engineering
  7. Andrea Cothern: Valencia College | AA General Studies
  8. Carla Cox: Rollins College |Business (MBA)
  9. McKenna Davis: Rollins College | Clinical Mental Health Counseling (Grad Student)
  10. Emily Elmore: University of Central Florida| Music – Flute Performance
  11. Padmavathi Ganduri: University of Central Florida | Integrated Business
  12. Katherine Guise: University of Central Florida | Biology (Marine Science Track)
  13. Amanda Hagan: Seminole State College State College State College | Nursing
  14. Jessica Hanna: University of Central Florida | Health Sciences (pre-clinical)
  15. Andrea Hernandez: University of Central Florida | Psychology
  16. Sydney Hoskins: University of Central Florida | Biomedical Science/Pre-Med
  17. Anna Huynh: University of Central Florida | Nursing
  18. Idil Kilic: University of Central Florida | Aerospace Engineering
  19. Joan Kimani: Valencia College | Health Sciences
  20. Balecia Knighton: Valencia College | Business/Entrepreneurship
  21. Antonieta Lairet: Rollins College | International Business
  22. Sydney Lias: University of Central Florida | Health Sciences/Pre-Clinical
  23. Bingna Lin: University of Central Florida | Hospitality Management PhD
  24. Nicole Marshall: Rollins College | Environmental Sciences or International Relations
  25. Erin Martin: University of Central Florida | Anthropology
  26. Alexis Mendez: Rollins College | Health Communication w/Global Health minor
  27. Keira Monaghan: University of Central Florida | Psychology
  28. Maryann Moncello: Valencia College | General Studies to Nursing
  29. Madhavi Mooljee: Rollins College | Communication Studies
  30. Emily (Cait) Murdock: Seminole State College | Education
  31. Katherine Narvaez: Valencia College | Psychology
  32. Daisy Nguyen: University of Central Florida | Biomedical Sciences
  33. Brooke Norwood: University of Central Florida | Health Sciences
  34. Tamyia Paul: University of Central Florida | Legal Studies
  35. Gulianna Pedroza: Valencia College | Business
  36. Ashley Peitz: Valencia College | General Studies to Kinesiology
  37. Debora Peluzzo: Valencia College | Psychology
  38. Marica Phan: University of Central Florida | Finance
  39. Fabiana Rojas: Valencia College | Emerging Media (Graphic Design track)
  40. Erin Russell: University of Central Florida | Health Sciences/Pre-Clinical
  41. Eman Saleh: University of Central Florida | Computer Engineering
  42. Sheina Senat: University of Central Florida | Biomedical Sciences
  43. Kailee Serrano: University of Central Florida | Criminal Justice
  44. Meerya Shemza: Seminole State College | Information Systems Technology
  45. Frances Turk: Rollins College | Elementary Education
  46. Isabella Wilhelm: University of Central Florida | Architecture


2019 - $1972 SCHOLARSHIP RECIPIENTS

  1. Alexandria Ashley: Valencia College I General Studies
  2. Amanda Kern: University of Central Florida I Non-profit Management
  3. Anna Huynh: University of Central Florida I Nursing
  4. Anna Marie Johns: Valencia College I Pre-Medicine
  5. Carmen R Glasser: Florida Institute of Technology I Systems Engineering
  6. Daija Smith: Valencia College I Health Sciences
  7. Danile Jerome: University of Central Florida I Social Work
  8. Diamond Belle: Valencia College I Nursing
  9. Eliana Benedick: Seminole State College I Early Childhood Education
  10. Erin Crawford: Rollins College I Sociology
  11. Eriny Morcos: Valencia College I Dental Hygiene
  12. Felicia Crane Arteaga: Herzing University I Radiography
  13. Hilary Jaime: Valencia College I Elementary Education
  14. Isabella Pardo: Valencia College I Physics/Meteorology
  15. Jennifer Layer: University of Central Florida I Architecture
  16. Leonia Hunt: Florida Institute of Technology I Master of Science Aviation Factors
  17. Leslie Recendiz: University of Central Florida I Computer Engineering
  18. Luciana Nardi: Valencia College I Information Technology
  19. Marie Guerdie Darius: Herzing University I Nursing
  20. Melva Camacho: Valencia College I International Business
  21. Nadia Watson: Valencia College I General / Business
  22. Nicole Schoenfeld: Rollins College I Mathematics
  23. Priscilla Meraz: Valencia College I General Studies/Biomedical
  24. Riley Hoffer: Rollins College I Business Management
  25. Sunnaz Toreihi: Rollins College I Philosophy /Political Science
  26. Sydney (Susan) Hoskins: Valencia College I Biomedical
  27. Tamara Sanon: University of Central Florida I Broadcast Journalism
  28. Tess Puzio: Valencia College I History
  29. Genevieve Cooper: Rollins College I Business Administration
  30. Kerena M Sirolin: University of Central Florida I Business Administration
  31. Adriana M Correa: University of Central Florida I Electrical Engineering


2018 - $1972 SCHOLARSHIP RECIPIENTS

  1. Nguyen Thuy An Do: Valencia College | Computer Science
  2. Helen Diaz: Valencia College | Computer Engineering
  3. Juliana Hirn: University of Central Florida | Masters - Communications
  4. Amanda Kern: University of Central Florida | Masters - Non-Profit Management
  5. Cristina Perez Diaz: Rollins College | Masters - Human Resources
  6. Yuen Yee Li Sip: University of Central Florida | Nanotechnology
  7. Nancy Paris: Herzing University | Medical Coding
  8. Jesenia Rodriguez Aponte: Herzing University | Nursing
  9. Emily Green: Valencia College | Criminal Justice
  10. Jonay Benedick: University of Central Florida | Interdisciplinary Studies
  11. Allison Dean: Valencia College | Nursing
  12. Natalia Zalucean: Valencia College | Biomedical
  13. Samantha Kresal: Valencia College | Business Management
  14. Keira Monaghan: Valencia College | Psychology
  15. Daniela A Garcia Laverde: University of Central Florida | Elementary Education
  16. Mrittika Kabir: Florida Institute of Technology | Mechanical Engineering
  17. Olivia Randall-Kosich: University of Central Florida | Masters - Health/Nurse
  18. Nikhila Anand: University of Central Florida | Pre-Marketing
  19. A'nalsia Terry: Valencia College | Biology
  20. Sandra Avila: Valencia College | Chemistry
  21. Leonia Hunt: Florida Institute of Technology | Aviation Management
  22. Katy Vencatasawmy: Valencia College | Criminal Justice
  23. Regina Akaba: Valencia College | Biomedical
  24. Natalia I Polanco: Valencia College | General Studies
  25. Emma F Rodriguez Collado: Valencia College | Engineering
  26. Casey Cargill: Valencia College | Engineering
  27. Amy Schwandes: University of Central Florida | Physics
  28. Katalina Galeano: Valencia College | Global Studies
  29. Hannah Rothfuss: Seminole State College | Nursing
  30. Sydney Hoskins: Valencia College | Science
  31. Stephanie Castelin: University of Central Florida | Psychology
  32. Destiny Oguike: Valencia College | Nursing
  33. Carla Brasil Compos Coelho: Valencia College | Biomedical Studies
  34. Crystal Campovere: Rollins College | Masters, Elementary Education
  35. Jannexy Reyes: Valencia College | Biomedical / General 


2017- $1972 SCHOLARSHIP RECIPIENTS

  1. Karoline Pearce: Florida Institute of Technology | Aerospace Engineering
  2. Isabella Braga: Rollins | Biology/Philosophy
  3. Camille Diviak: Rollins | Undecided
  4. Caleigh Reitsma: Rollins | English
  5. Victoria Jung: University of Central Florida | Finance
  6. Sara Ruiz Roa: Rollins | Anthropology
  7. Kira Bernhard: Rollins | Biochemistry
  8. Kendall Clarke: Rollins | English
  9. Nila Cousar: Seminole State College | Molecular Biology
  10. Thaila Ann Schug: University of Central Florida | Biology
  11. Kalli Joslin: Rollins | Theater & American Studies
  12. Kenzie Helmick: Rollins | Philosophy
  13. Juliana Hirn: University of Central Florida | Comm Sciences & Disorders
  14. Madeline Maclean: Rollins | Business Management
  15. Aletta Nagel: Florida Institute of Technology | Applied Behavior Science
  16. C Felix: Valencia College | Computer Science
  17. Natasha Gedeon: Herzing University | Nursing
  18. Leonia Hunt: Florida Institute of Technology | Aviation Management
  19. Samantha Kresal: Valencia College | Business Management
  20. Doragnes Bradshaw: Rollins | Communications
  21. Ellie Rushing: Rollins | Environmental Services
  22. Kyra Bauske: Rollins | English/Classical Studies
  23. Kalese Justice: Rollins | Social Entreprenourship
  24. Sara Willenkin: Rollins | Psychology
  25. Brianna Joyner: Rollins | Elementary Education
  26. Konner Ross: Rollins | History
  27. Samantha Day: University of Central Florida | Nursing
  28. Amanda Grey Lasseter: University of Central Florida | Biochemistry
  29. Lauren Rease: University of Central Florida | Masters, Public Administration
  30. Emily Hendrix: Rollins | Chemical Engineering

 

2016- $1972 SCHOLARSHIP RECIPIENTS

  1. Allee Otwell: Seminole State | Musical Theatre
  2. Angela Hickman: University of Central Florida | Political Science / Pre-Law
  3. Bailey Welch: Rollins | Psychology
  4. Caroline Sutton: University of Central Florida | Master's of Public Administration
  5. Catherine Kerr: University of Central Florida | Interdisciplinary Studies
  6. Chanelle Hunter: University of Central Florida | Biomedical Sciences
  7. Christina DeFlumeri: Florida Institute of Technology | Global Management & Finance
  8. Esther Kim: Rollins College | Business Management
  9. Frances Calzada: Valencia College | Forensic Science
  10. Jasmine M. Cabrera: University of Central Florida | Nursing
  11. Jennifer Marte: University of Central Florida | Biomedical Sciences
  12. Julia Talley: University of Central Florida | Masters of Accounting
  13. Karoline Pearce: Florida Institute of Technology | Aerospace Engineering
  14. Katelyn Boyden: University of Central Florida | Finance / Business Management
  15. Kenzhane Pantin: University of Central Florida | Psychology
  16. Leandra Davis: University of Central Florida | Biomedical Sciences
  17. Melissa Rosario: University of Central Florida | Masters of Education / Education Leadership
  18. Mrittika Kabir: Florida Institute of Technology | Mechanical Engineering
  19. N. Angela Dolberry: Rollins College | Communications
  20. Nouha Achouri: Valencia College | Biology
  21. Olesya Nakonechnaya: University of Central Florida | Computer Engineering
  22. Olivia Randall-Kosich: University of Central Florida | Psychology
  23. Perla Jimenz Herrera: University of Central Florida | Biomedical Sciences
  24. Rachel Clarke: University of Central Florida | Master of Science Biotechnology
  25. Rebecca Marshall: University of Central Florida | English / Creative Writing
  26. Roshani Ekanayake: University of Central Florida | Health Science
  27. Samantha Day: University of Central Florida | Nursing
  28. Selva Villahermosa: Rollins College | Organizational Behavior
  29. Sherrell Wood: University of Central Florida | Health Services Administration
  30. "Suzy" Suzarah Dorieus: University of Central Florida | Health Service Administration
  31. Taylor Scimeca: University of Central Florida | Political Science / Interdisciplinary